Document Management
Falcon Creek Manufacturing • ENG-2024-0847 • Document Upload & Processing Status
Total Uploaded
10
Verified
6
Processed
2
Pending Action
2
Total Size
25.9 MB
| Document | Type | Status | Uploaded | Processed | Linked To | Quality |
|---|---|---|---|---|---|---|
General Ledger 2024 DOC-001 | Trial Balance | Verified | 2025-01-05 | 2025-01-06 | PlanningAnalyticsEvidence | High |
Bank Reconciliations DOC-002 | Cash Verification | Verified | 2025-01-07 | 2025-01-07 | Cash AssertionsReceivables | High |
Sales Register Dec 2024 DOC-003 | Revenue Detail | Verified | 2025-01-08 | 2025-01-08 | Revenue TestingCutoffCompleteness | High |
Accounts Receivable Aging DOC-004 | Balance Sheet Support | Verified | 2025-01-10 | 2025-01-10 | A/R ValuationCollectibility | High |
Inventory Count Sheets DOC-005 | Physical Count | Verified | 2025-01-15 | 2025-01-15 | Inventory TestingNRV Analysis | High |
Purchase Orders Dec 2024 DOC-006 | Authorization Support | Verified | 2025-01-12 | 2025-01-12 | Controls TestingPurchases | High |
Vendor Invoices (Sample) DOC-007 | Transaction Support | Processed | 2025-01-14 | 2025-01-14 | Substantive Testing | Medium |
Loan Agreement & Confirmations DOC-008 | Debt Documentation | Processed | 2025-01-16 | 2025-01-16 | Going ConcernLiabilities | High |
Board Minutes 2024 DOC-009 | Governance | Pending Review | 2025-01-18 | — | Tone at Top | High |
Payroll Register DOC-010 | Payroll | Pending Verification | 2025-01-19 | — | Payroll Testing | High |
Document Processing Pipeline
1
Upload
Client uploads files
2
Scan
AV & format check
3
Extract
OCR & parse
4
Link
Link to procedures
5
Ready
Use in audit
⚠️ Pending Actions
- • DOC-009 (Board Minutes) — Awaiting partner review for tone at top assessment
- • DOC-010 (Payroll Register) — Needs verification against timekeeping system